<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reverseorbit &#187; predictions</title>
	<atom:link href="http://www.reverseorbit.com/category/predictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reverseorbit.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 14:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New MacBooks Leaked</title>
		<link>http://www.reverseorbit.com/2008/10/14/new-macbooks-leaked/</link>
		<comments>http://www.reverseorbit.com/2008/10/14/new-macbooks-leaked/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 10:38:09 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[leaked]]></category>
		<category><![CDATA[macbook]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=335</guid>
		<description><![CDATA[Just hours before the official announcement real (blurry) photos have been leaked of the new MacBook Pro. It looks like a really nice update. I hope the screen comes in matte as well as the pictured gloss. The gloss looks nice but the glare can be blinding. I hope these are shipping today as I]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.engadget.com/2008/10/13/mr-blurrycam-reveals-the-updated-macbook-pro-899-laptop-model/"><img src="http://www.reverseorbit.com/wp-content/uploads/2008/10/mbp_leak.jpg" alt="" title="mbp_leak" width="525" height="497" class="aligncenter size-medium wp-image-336" /></a></center></p>
<p>Just hours before the official announcement real (blurry) photos have been leaked of the new MacBook Pro. It looks like a really nice update. I hope the screen comes in matte as well as the pictured gloss. The gloss looks nice but the glare can be blinding. I hope these are shipping today as I am due for a new machine at work :) </p>
<p>via <a href="http://www.engadget.com/2008/10/13/mr-blurrycam-reveals-the-updated-macbook-pro-899-laptop-model/">engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/10/14/new-macbooks-leaked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music in a Bottle</title>
		<link>http://www.reverseorbit.com/2008/05/20/music-in-a-bottle/</link>
		<comments>http://www.reverseorbit.com/2008/05/20/music-in-a-bottle/#comments</comments>
		<pubDate>Wed, 21 May 2008 00:08:28 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=229</guid>
		<description><![CDATA[Bit, a German beverage company has an interesting website. Music in a bottle allows customers to discover new artists after they have purchased their drink. Much like Delicious library a webcam becomes a barcode scanner. Simply hold your bottle up to the camera, let them scan and the music starts playing. Somewhat of a gimmick]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reverseorbit.com/wp-content/uploads/2008/05/bit.jpg" alt="" title="bit" width="580" height="415" class="alignnone size-full wp-image-230" /></p>
<p>Bit, a German beverage company has an interesting website. <a href="http://www.music-in-a-bottle.de/">Music in a bottle</a> allows customers to discover new artists after they have purchased their drink. Much like Delicious library a webcam becomes a barcode scanner. Simply hold your bottle up to the camera, let them scan and the music starts playing. Somewhat of a gimmick but I can see plenty more promotions of this sort coming. Maybe I can buy products from Amazon by scanning an empty bottle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/05/20/music-in-a-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Billboards Hacked (not hacked)</title>
		<link>http://www.reverseorbit.com/2008/03/25/digital-billboards-hacked/</link>
		<comments>http://www.reverseorbit.com/2008/03/25/digital-billboards-hacked/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 02:13:27 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=184</guid>
		<description><![CDATA[10 LA billboards were hacked by a known Graffiti artist. The artist &#8220;skullphone&#8221; is an 18 year old graffiti artist. He was smart enough to mix his ad in with the normal rotation on the digital billboard. This is what we will see more of, digital graffiti. Update: The billboards were not hacked. Clear Channel]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.reverseorbit.com/wp-content/uploads/2008/03/skullph0n.jpg' alt='skullph0n.jpg' /></p>
<p>10 LA billboards were hacked by a known Graffiti artist. The artist &#8220;skullphone&#8221; is an 18 year old graffiti artist. He was smart enough to mix his ad in with the normal rotation on the digital billboard. This is what we will see more of, digital graffiti.</p>
<p>Update: The billboards were not hacked. Clear Channel made some money for the ads like usual.</p>
<p>via <a href="http://www.engadget.com/2008/03/25/clear-channel-digital-billboards-in-socal-hax0r3d/">Clear Channel digital billboards in SoCal hax0r3d &#8211; Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/03/25/digital-billboards-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>lego prediction post</title>
		<link>http://www.reverseorbit.com/2007/10/27/lego-prediction-post/</link>
		<comments>http://www.reverseorbit.com/2007/10/27/lego-prediction-post/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 01:58:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=52</guid>
		<description><![CDATA[Why hasn&#8217;t there been a lego people film? Pixar and Disney keep making films about the lives of bugs and cars as if they were human. Why not lego people? The thing would write itself. Think The Indian and the Cupboard meets Toy Story meets Ants meets Bee Movie. Prove me right lego.]]></description>
			<content:encoded><![CDATA[<p>Why hasn&#8217;t there been a lego people film? Pixar and Disney keep making films about the lives of bugs and cars as if they were human. Why not lego people? The thing would write itself. Think The Indian and the Cupboard meets Toy Story meets Ants meets Bee Movie. </p>
<p>Prove me right lego.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2007/10/27/lego-prediction-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
