<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>reverseorbit &#187; photography</title>
	<atom:link href="http://www.reverseorbit.com/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reverseorbit.com</link>
	<description></description>
	<lastBuildDate>Thu, 22 Jul 2010 14:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What the World Eats</title>
		<link>http://www.reverseorbit.com/2010/02/10/what-the-world-eats/</link>
		<comments>http://www.reverseorbit.com/2010/02/10/what-the-world-eats/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:04:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=1056</guid>
		<description><![CDATA[&#8220;Come see What The World Eats. A few years ago photographer Peter Menzel and his wife Faith D&#8217;Aluisio started to photograph what family&#8217;s around the globe eat and wrote down what their weekly expenditure is. In 2005 they published an award winning book called Hungry Planet: What The World Eats.&#8221; via mymodernmet]]></description>
			<content:encoded><![CDATA[<p>&#8220;Come see What The World Eats. A few years ago photographer Peter Menzel and his wife Faith D&#8217;Aluisio started to photograph what family&#8217;s around the globe eat and wrote down what their weekly expenditure is. In 2005 they published an award winning book called Hungry Planet: What The World Eats.&#8221;</p>
<p>via <a href="http://www.mymodernmet.com/profiles/blogs/what-the-world-eats">mymodernmet</a></p>
<p><center><img src="http://www.reverseorbit.com/wp-content/uploads/2010/02/01-450x297.jpg" alt="" title="01" width="450" height="297" class="aligncenter size-large wp-image-1057" /><br />
<img src="http://www.reverseorbit.com/wp-content/uploads/2010/02/02-450x297.jpg" alt="" title="02" width="450" height="297" class="aligncenter size-large wp-image-1058" /></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2010/02/10/what-the-world-eats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Gonna Die (100 Meter Photo)</title>
		<link>http://www.reverseorbit.com/2009/01/20/were-all-gonna-die-100-meter-photo/</link>
		<comments>http://www.reverseorbit.com/2009/01/20/were-all-gonna-die-100-meter-photo/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:16:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=661</guid>
		<description><![CDATA[&#8220;We&#8217;re All Gonna Die -100 meters of existence&#8221; &#8220;The image is 100 meters long&#8230;&#8221; &#8220;There are 178 people in the picture, all shot in the course of 20 days from the same stop on a railroad bridge on Warschauer Strasse in Berlin in the summer of 2007. Only few of the people on the photograph]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reverseorbit.com/wp-content/uploads/2009/01/100m-500x253.jpg" alt="Simon Hogsberg" title="Simon Hogsberg" width="450" height="227" class="aligncenter size-medium wp-image-662" /></p>
<p>&#8220;We&#8217;re All Gonna Die -100 meters of existence&#8221;</p>
<p>&#8220;The image is 100 meters long&#8230;&#8221; &#8220;There are 178 people in the picture, all shot in the course of 20 days from the same stop on a railroad bridge on Warschauer Strasse in Berlin in the summer of 2007. Only few of the people on the photograph seemed to know I was taking their picture&#8221; -Simon H⚆gsberg</p>
<p><a href="http://www.dirtymouse.co.uk/photography/probably-the-worlds-longest-photograph/">Via Dirty Mouse</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2009/01/20/were-all-gonna-die-100-meter-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Video: EOS 5D Mark II</title>
		<link>http://www.reverseorbit.com/2008/09/23/sample-video-eos-5d-mark-ii/</link>
		<comments>http://www.reverseorbit.com/2008/09/23/sample-video-eos-5d-mark-ii/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:03:10 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[eos 5d mark II]]></category>
		<category><![CDATA[hd video]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=315</guid>
		<description><![CDATA[This short film was made with the new Canon 5D Mark II in two days. The quality is amazing. The camera looks amazing for stills but who would expect this type of video. Check it out. &#8220;This video was shot with a pre-production Canon EOS 5D Mark II digital SLR. The files used to create]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#038;articleID=2086"><img src="http://www.reverseorbit.com/wp-content/uploads/2008/09/canonvideo.jpg" alt="" title="canonvideo" width="525" height="306" class="aligncenter size-medium wp-image-316" /></a></p>
<p><a href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#038;articleID=2086">This short film</a> was made with the new Canon 5D Mark II in two days. The quality is amazing. The camera looks amazing for stills but who would expect this type of video. <a href="http://www.usa.canon.com/dlc/controller?act=GetArticleAct&#038;articleID=2086">Check it out.</a></p>
<p>&#8220;This video was shot with a pre-production Canon EOS 5D Mark II digital SLR. The files used to create this video were not manipulated in any way, only re-compressed for ¼ resolution display on our website. To view Vincent Laforet’s comments and behind-the-scenes video on the making of REVERIE, please visit his blog: blog.vincentlaforet.com</p>
<p>EF Lenses used in the making of REVERIE:<br />
FD 7.5mm f/5.6 (converted to EF mount)<br />
EF 16-35mm f/2.8L II USM<br />
EF 24-70mm f/2.8L USM<br />
EF 50mm f/1.2L USM<br />
EF 85mm f/1.2L II USM<br />
EF 135mm f/2L USM<br />
EF 200mm f/1.8L USM<br />
EF 400mm f/2.8L IS USM<br />
EF 500mm f/4L IS USM<br />
TS-E 24mm f/3.5L<br />
TS-E 45mm f/2.8&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/09/23/sample-video-eos-5d-mark-ii/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blow Up &#8211; A Better Flickr Viewer</title>
		<link>http://www.reverseorbit.com/2008/08/11/blow-up-a-better-flickr-viewer/</link>
		<comments>http://www.reverseorbit.com/2008/08/11/blow-up-a-better-flickr-viewer/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:32:43 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[blow up]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=291</guid>
		<description><![CDATA[Bond Art + Science released an application that pulls your photos from flickr and displays them in a much better way&#8230;big. The project called Blow Up is website compatible, customizable with CSS, and under 50 kilobytes. My Blow up Blow Up]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reverseorbit.com/wp-content/uploads/2008/08/blowup.jpg"><img src="http://www.reverseorbit.com/wp-content/uploads/2008/08/blowup.jpg" alt="" title="blowup" width="525" height="389" class="aligncenter size-medium wp-image-292" /></a></p>
<p>Bond Art + Science released an application that pulls your photos from flickr and displays them in a much better way&#8230;big. The project called Blow Up is website compatible,  customizable with CSS, and under 50 kilobytes. </p>
<p><a href="http://reverseorbit.com/photos/gallery.html">My Blow up</a></p>
<p><a href="http://blowup.bondartsciencefair.com/index.php">Blow Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/08/11/blow-up-a-better-flickr-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top Ten Stupidest Ideas on Flickr</title>
		<link>http://www.reverseorbit.com/2008/08/06/the-top-ten-stupidest-ideas-on-flickr/</link>
		<comments>http://www.reverseorbit.com/2008/08/06/the-top-ten-stupidest-ideas-on-flickr/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 15:06:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[funny]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[fireball]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[michael lacalameto]]></category>
		<category><![CDATA[self portrait]]></category>
		<category><![CDATA[stupidest ideas]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=286</guid>
		<description><![CDATA[I&#8217;m internet famous for being stupid. Check out #4. Mighty Girl &#8211; The Top Ten Stupidest Ideas on Flickr Video after the Jump&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.reverseorbit.com/wp-content/uploads/2008/08/26225327_eff27e8025.jpg"><img src="http://www.reverseorbit.com/wp-content/uploads/2008/08/26225327_eff27e8025.jpg" alt="" title="26225327_eff27e8025" width="500" height="375" class="aligncenter size-medium wp-image-287" /></a></p>
<p>I&#8217;m internet famous for being stupid. Check out #4.</p>
<p><a href="http://mightygirl.com/2008/08/05/the-top-ten-stupidest-ideas-on-flickr/">Mighty Girl &#8211; The Top Ten Stupidest Ideas on Flickr</a><br />
Video after the Jump&#8230;<span id="more-286"></span><br />
<object type="application/x-shockwave-flash" width="498" height="275" data="http://www.flickr.com/apps/video/stewart.swf?v=55430" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="flashvars" value="intl_lang=en-us&amp;photo_secret=a8f7cb6377&amp;photo_id=2400436520&amp;show_info_box=true"></param><param name="movie" value="http://www.flickr.com/apps/video/stewart.swf?v=55430"></param><param name="bgcolor" value="#000000"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/video/stewart.swf?v=55430" bgcolor="#000000" allowfullscreen="true" flashvars="intl_lang=en-us&amp;photo_secret=a8f7cb6377&amp;photo_id=2400436520&amp;flickr_show_info_box=true" height="275" width="498"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/08/06/the-top-ten-stupidest-ideas-on-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Street View hits Cincinnati</title>
		<link>http://www.reverseorbit.com/2008/06/17/google-maps-street-view-hits-cincinnati/</link>
		<comments>http://www.reverseorbit.com/2008/06/17/google-maps-street-view-hits-cincinnati/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 20:07:10 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=242</guid>
		<description><![CDATA[View Larger Map Google&#8217;s street view rovers must have captured Cincinnati when I wasn&#8217;t looking. I found my house and lucky for me I&#8217;m not outside. google maps]]></description>
			<content:encoded><![CDATA[<p><iframe width="530" height="245" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/sv?cbp=1,374.1223771517295,,0,5&amp;cbll=39.101140,-84.512302&amp;v=1&amp;panoid=guLRBSpNjK9LcQZEIBSnug&amp;gl=&amp;hl=en"></iframe><br /><small><a id="cbembedlink" href="http://maps.google.com/maps?cbp=1,374.1223771517295,,0,5&#038;cbll=39.101140,-84.512302&#038;ll=39.101140,-84.512302&#038;layer=c" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
<p>Google&#8217;s street view rovers must have captured Cincinnati when I wasn&#8217;t looking. I found my house and lucky for me I&#8217;m not outside.</p>
<p><a href="http://maps.google.com/">google maps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/06/17/google-maps-street-view-hits-cincinnati/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Star Wars Photos</title>
		<link>http://www.reverseorbit.com/2008/04/24/urban-star-wars-photos/</link>
		<comments>http://www.reverseorbit.com/2008/04/24/urban-star-wars-photos/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 15:13:51 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.reverseorbit.com/?p=211</guid>
		<description><![CDATA[Photographer Cedric Delsaux from from Paris made a really cool Urban Star Wars photo set. It had to be fun to shoot. cedric delsaux]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.reverseorbit.com/wp-content/uploads/2008/04/urbanstarwars.jpg" alt="" title="urbanstarwars" width="515" height="340" class="alignnone size-full wp-image-212" /></p>
<p>Photographer Cedric Delsaux from from Paris made a really cool Urban Star Wars photo set. It had to be fun to shoot.</p>
<p><a href="http://www.cedricdelsaux.com/">cedric delsaux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reverseorbit.com/2008/04/24/urban-star-wars-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
